Solar Savings Calculator
Get a rough idea of the system size you need and what it could save. Adjust the inputs to see how estimates change.
Calculator results are estimates only. Actual generation, savings and payback depend on location, tariff, roof conditions, system design, weather and other factors. Results are not a guarantee of performance or savings.
Estimated results
Estimated system size—
Roof area needed (approx.)—
Estimated monthly generation—
Estimated annual generation—
Estimated annual savings—
Approximate payback—
Assumptions: ~3.5–4.4 units per kW per day depending on region, ~90 sq ft per kW, savings limited to roughly your own consumption. Cost bands are indicative and can be updated by the site owner.
Get an installer's estimateSolar Capacity Guide
All values are approximate and depend on location, panel efficiency, tilt and shading.
| Capacity | Approx. daily generation | Approx. annual generation | Approx. roof area | Typical application | Indicative savings* |
|---|---|---|---|---|---|
| 1 kW | 3.5–4.5 units/day | 1,300–1,600 units/yr | 80–100 sq ft | Small home; lights, fans, TV, fridge | ₹9,100–₹14,400 / yr |
| 2 kW | 7–9 units/day | 2,600–3,200 units/yr | 160–200 sq ft | Small family; adds a 1-ton AC in daytime | ₹18,200–₹28,800 / yr |
| 3 kW | 10–13 units/day | 3,900–4,800 units/yr | 240–300 sq ft | Typical 2–3 BHK home with one or two ACs | ₹27,300–₹43,200 / yr |
| 4 kW | 14–18 units/day | 5,200–6,400 units/yr | 320–400 sq ft | Larger home, multiple ACs, water heater | ₹36,400–₹57,600 / yr |
| 5 kW | 17–22 units/day | 6,500–8,000 units/yr | 400–500 sq ft | Large home or small shop/clinic | ₹45,500–₹72,000 / yr |
| 6 kW | 21–27 units/day | 7,800–9,600 units/yr | 480–600 sq ft | Bungalow / small commercial | ₹54,600–₹86,400 / yr |
| 10 kW | 35–45 units/day | 13,000–16,000 units/yr | 800–1,000 sq ft | Commercial, school, small industry | ₹91,000–₹144,000 / yr |
*Indicative savings assume a tariff of ₹7–₹9 per unit and full use of generated units; actual savings vary.